Highest and Lowest Price Home Markets in New York State 2015
According to the Coldwell Banker Home Listing Report 2015, the average listing price of a four-bedroom, two-bathroom home in New York State is $362,161. The highest priced market is Rye/Rye Brook/Port Chester in Westchester County, with an $859,003 average price, which is the 51st highest priced market in the country. The lowest priced market is Gloversville in Fulton County, with a $91,406 average price, and is the 6th lowest priced market in the country.
Highest Priced Home Markets in New York State, 2015
Market | County | Avg Price | Ranking |
---|---|---|---|
Rye/Rye Brook/Port Chester | Westchester | $859,003 | 1 |
Dobbs Ferry | Westchester | $836,182 | 2 |
Pleasantville | Westchester | $822,999 | 3 |
Scarsdale | Westchester | $795,564 | 4 |
Rockville Centre | Nassau | $720,717 | 5 |
Thornwood | Westchester | $713,133 | 6 |
Brooklyn | Kings | $695,369 | 7 |
Hampton Bays | Suffolk | $660,545 | 8 |
Northport | Suffolk | $642,860 | 9 |
Croton-On-Hudson | Westchester | $636,218 | 10 |
Lowest Priced Home Markets in New York State, 2015
Market | County | Avg Price | Ranking |
---|---|---|---|
Gloversville | Fulton | $91,406 | 205 |
Geneva | Ontario | $97,769 | 204 |
Jamestown | Chautauqua | $100,817 | 203 |
Cheektowaga | Erie | $106,584 | 202 |
Schenectady | Schenectady | $107,515 | 201 |
Buffalo | Erie | $110,429 | 200 |
Utica | Oneida | $111,592 | 199 |
Niagara Falls | Niagara | $112,834 | 198 |
Fulton | Oswego | $114,162 | 197 |
Rochester | Monroe | $120,018 | 196 |
How does New York State rank against the rest of the country?
The highest priced market in the state Rye/Rye Brook/Port Chester, which is the 51st highest priced market in the country. The lowest priced market is the state is Gloversville, which is the 6th lowest priced market in the country.
Five New York markets are in the highest 100 priced markets nationally, while thirteen New York markets are in the lowest 100 nationally, with Tonawanda, Binghamton, and Syracuse in addition to the ten listed above.
New York has the 9th largest difference between the highest and lowest priced markets – the highest priced market’s average price is $767,597 higher than the lowest priced market’s average price. At $362,161, New York has the 11th highest average price.